Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
28724 Vicious Mind Dagger Weapon 20 100,000 z
28725 Walgwanggum Ilusional [1] Weapon 70 20 z
28726 ¼ö½À ½¦µµ¿ìüÀ̼­ÀÇ ´ë°Å [1] Weapon 0 20 z
28737 Adaga Mística [3] Weapon 60 20 z
28738 Monokage [3] Weapon 80 0 z
28740 ÃʽÉÀÚ ½¦µµ¿ìüÀ̼­ÀÇ ´ë°Å [1] Weapon 0 0 z
28744 Punhal Ancestral [2] Weapon 80 0 z
28745 Certeira Ilusional [2] Weapon 90 0 z
28747 Earth Dragon Dagger [2] Weapon 80 0 z
28748 Earth Dragon Nindo [2] Weapon 80 0 z
28749 Yinyang Dagger [2] Weapon 80 0 z
28750 Yinyang Nindo [2] Weapon 80 0 z
28751 Lesser Guild Member's Gladius Weapon 30 0 z
28753 µ¥¸ó ´ë°Å [1] Weapon 60 0 z
28754 Yodo Koikiri [1] Weapon 70 0 z
28755 Kuroiro-OS [2] Weapon 90 20 z
28759 Sealed Mado Sword [2] Weapon 0 0 z
28761 Scarlet Athame [1] Weapon 30 20 z
28762 Bazerald Ilusional [2] Weapon 50 20 z
28763 Kodachi Ancestral [2] Weapon 100 20 z
28764 Wakizashi Ancestral [2] Weapon 100 20 z
28765 Navalha Carrasca [2] Weapon 110 20 z
28766 Navalha Repente [3] Weapon 70 20 z
28767 Estripadora [2] Weapon 90 20 z
28768 Adaga Platina [2] Weapon 150 20 z
28771 Metal Detector Mk47 [2] Weapon 100 0 z
28772 Jewel Detector Mk47 [2] Weapon 100 0 z
28774 Royal Gladius (R) [2] Weapon 150 0 z
28775 Royal Gladius (L) [3] Weapon 100 0 z
28776 Royal Magician Dagger [2] Weapon 150 0 z
28777 Judgement Slasher [1] Weapon 60 200,000 z
28778 Repent Slasher [1] Weapon 60 200,000 z
28779 Shark Knife [1] Weapon 60 200,000 z
28780 Platinum Dagger [1] Weapon 60 200,000 z
28784 Adaga Procyon [1] Weapon 50 20 z
28785 Time Gap Abyss Dagger [2] Weapon 200 0 z
28786 [Not For Sale] Madogum [2] Weapon 80 0 z
28787 Rotten Garden Knife [4] Weapon 40 0 z
28789 Time Gap Kurojin (A) [2] Weapon 150 0 z
28900 Égide da Realeza [1] Armor 300 20 z
28901 Coelho Macabro Armor 10 20 z
28902 Coelho Macabro [1] Armor 10 20 z
28903 Scutum [1] Armor 50 0 z
28904 Escudo da União [1] Armor 30 20 z
28905 Broquel da União [1] Armor 30 20 z
28906 Escudo do Fogo [1] Armor 50 0 z
28907 Escudo do Vento [1] Armor 50 0 z
28908 Escudo da Água [1] Armor 50 0 z
28909 Escudo da Terra [1] Armor 50 0 z
28910 Escudo de Placas Samurai [1] Armor 80 20 z
28912 Escudo Higiênico [1] Armor 1 20 z
28913 Escudo de Davi [1] Armor 10 0 z
28914 °­È­µÈ ½Ã°£ÀÇ ¼öÈ£ÀÚ ½¯µå Armor 0 0 z
28915 Bunker Shield [1] Armor 350 20 z
28916 °¡ÀÌ¾Æ ½¯µå [1] Armor 200 20 z
28917 Rental Gaia Shield Armor 200 20 z
28918 Escudo do Caos Fervente [1] Armor 50 20 z
28920 Diamond Shield Armor 100 20 z
28921 Escudo de Anemos [1] Armor 350 20 z
28922 Sancti Ilusional [1] Armor 160 0 z