Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
29167 ¸®¾×Åä º¸Á¶ HIT Card 0 0 z
29168 ¸®¾×Åä º¸Á¶ FLEE Card 0 0 z
29169 ¸®¾×Åä º¸Á¶ MDEF Card 0 0 z
29170 ¸®¾×Åä ½ºÆä¼È °ø°Ý Card 0 0 z
29171 ¸®¾×Åä ½ºÆä¼È ¸¶¹ý Card 0 0 z
29172 S-Avoid Card 0 0 z
29173 ¸®¾×Åä ½ºÆä¼È MHP Card 0 0 z
29174 ¸®¾×Åä ½ºÆä¼È º¯Ä³ Card 0 0 z
29175 ¸®¾×Åä ½ºÆä¼È CRI Card 0 0 z
29176 Heaven & Earth Card 0 0 z
29177 Dream Blessing1 Card 0 0 z
29178 Dream Blessing2 Card 0 0 z
29179 Dream Blessing3 Card 0 0 z
29180 Dream Blessing4 Card 0 0 z
29181 Dream Blessing5 Card 0 0 z
29182 Lethal Frame Card 0 0 z
29183 Lethal Undead Card 0 0 z
29184 Lethal Beast Card 0 0 z
29185 Lethal Plant Card 0 0 z
29186 Lethal Insect Card 0 0 z
29187 Lethal Fish Card 0 0 z
29188 Lethal Demon Card 0 0 z
29189 Lethal Human Card 0 0 z
29190 Lethal Angel Card 0 0 z
29191 Lethal Dragon Card 0 0 z
29192 Mortal Normal Card 0 0 z
29193 Mortal Water Card 0 0 z
29194 Mortal Ground Card 0 0 z
29195 Mortal Flame Card 0 0 z
29196 Mortal Wind Card 0 0 z
29197 Mortal Poison Card 0 0 z
29198 Mortal Saint Card 0 0 z
29199 Mortal Evil Card 0 0 z
29200 Mortal Telekinesis Card 0 0 z
29201 Mortal Undead Card 0 0 z
29202 Fatal Small Card 0 0 z
29203 Fatal Medium Card 0 0 z
29204 Fatal Large Card 0 0 z
29205 Fatal Nemesis Card 0 0 z
29206 Bullseye Card 0 0 z
29207 Life Drain Card 0 0 z
29208 SPabsorp2 Card 0 0 z
29209 Absorção de SP 2 Card 0 0 z
29210 Absorção de HP 3 Card 0 0 z
29211 HP Absorption 2 3 (Upper) Card 0 0 z
29212 HIT +3 Card 0 0 z
29213 HIT +6 Card 0 0 z
29214 Burn Card 0 0 z
29215 Gale Card 0 0 z
29216 Flood Card 0 0 z
29217 Clay Card 0 0 z
29218 Grudge Card 0 0 z
29219 Ua Card 0 0 z
29220 Venom Card 0 0 z
29221 Desperia Card 0 0 z
29222 Sacred Card 0 0 z
29223 ¼öõ Card 0 0 z
29224 White Body Effect Card 0 0 z
29225 Water Field Effect Card 0 0 z
29226 Crimson Wave Effect Card 0 0 z