Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
550190 Celestial Arby Rod [2] Weapon 150 0 z
560000 Boosting Knuckle [2] Weapon 0 0 z
560002 Soqueira Ancestral [2] Weapon 70 0 z
560003 Intermediate Guild Member's Fist [1] Weapon 30 0 z
560004 Ira Fist [2] Weapon 80 0 z
560006 Rampage Arrow Booster Knuckle Weapon 0 0 z
560007 Sky Cannon Booster Knuckle Weapon 0 0 z
560008 Garra Primordial [2] Weapon 120 0 z
560009 Soqueira Primordial [2] Weapon 80 0 z
560011 Scrap Fist [2] Weapon 130 0 z
560012 Poenitentia Caestus [2] Weapon 150 0 z
560013 Poenitentia Ungula [2] Weapon 150 0 z
560017 Thanos Knuckle-AD [2] Weapon 120 0 z
560018 Adulter Fides Knuckle [2] Weapon 100 0 z
560019 Adulter Fides Claw [2] Weapon 90 0 z
560020 Vivatus Fides Knuckle [2] Weapon 100 0 z
560021 Vivatus Fides Claw [2] Weapon 90 0 z
560022 Paradise Monk Knuckles Weapon 0 0 z
560023 Paradise Monk Claws Weapon 0 0 z
560024 Paradise Sura Knuckle Weapon 0 0 z
560025 Paradise Sura Claws Weapon 0 0 z
560026 Iron Nail-LT [2] Weapon 120 0 z
560027 Ray Knuckle-LT [2] Weapon 80 0 z
560029 Melon Claw [1] Weapon 40 20 z
560030 Precision Fist [2] Weapon 140 0 z
560032 Glacier Knuckle Weapon 150 0 z
560034 Burning Knuckle-OSAD [2] Weapon 90 0 z
560036 Garra Demoníaca [2] Weapon 150 0 z
560037 Dim Glacier Knuckle [1] Weapon 150 0 z
560038 Flush Safety Knuckle [2] Weapon 180 0 z
560039 Herosria Knuckle Weapon 150 0 z
560040 Herosria Claw Weapon 150 0 z
560043 Level 1 Knuckles [4] Weapon 0 0 z
560044 Level 2 Knuckles [4] Weapon 0 0 z
560045 Level 3 Knuckles [4] Weapon 0 0 z
560046 Level 4 Knuckles [4] Weapon 0 0 z
560047 Level 5 Knuckles [4] Weapon 0 0 z
560048 Muqaddas Mashts [2] Weapon 200 0 z
560050 Opened Illusion Combo Battle Glove [1] Weapon 70 20 z
560051 Boosting Glacier Knuckle Weapon 0 0 z
560052 Boosting Ice & Snow Knuckle Weapon 0 0 z
560060 Dimensions Judgment Knuckle [2] Weapon 230 0 z
560061 Dimensions Judgment Knuckle [2] Weapon 250 0 z
560063 Soqueira Oriental [2] Weapon 150 0 z
560067 Furious Gale Claw [2] Weapon 200 0 z
560068 Furious Extermination [2] Weapon 180 0 z
560072 Time Gap Judgment Knuckle [2] Weapon 250 0 z
560080 Encroached Knuckles [2] Weapon 250 0 z
560081 Frontier Judgment Claw [2] Weapon 270 0 z
560086 Celestial Annihilation [2] Weapon 150 0 z
570000 Boosting Guitar [2] Weapon 0 0 z
570002 Violino Ancestral [2] Weapon 70 0 z
570003 Intermediate Guild Member's Guitar [1] Weapon 40 0 z
570004 Gemini Violin [1] Weapon 50 20 z
570005 Pigritia Wave [2] Weapon 70 0 z
570008 Guitarra Ilusional [2] Weapon 180 0 z
570009 Ocarina Primordial [2] Weapon 100 0 z
570010 Metallic Reverberation Booster Violin Weapon 0 0 z
570012 Scrap Lute [2] Weapon 125 0 z
570013 Poenitentia Chorda [2] Weapon 110 0 z