Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
570016 Thanos Violin-AD [2] Weapon 100 0 z
570017 Adulter Fides Violin [2] Weapon 120 0 z
570018 Adulter Fides Harp [2] Weapon 100 0 z
570019 Vivatus Fides Violin [2] Weapon 120 0 z
570020 Vivatus Fides Harp [2] Weapon 100 0 z
570021 Paradise Bard Violin Weapon 0 0 z
570022 Paradise Minstrel Violin Weapon 0 0 z
570023 Paradise Minstrel Harp Weapon 0 0 z
570024 Rainstorm Booster Violin Weapon 0 0 z
570026 Melon Viollin [1] Weapon 25 20 z
570027 Trumpet Shell-LT [2] Weapon 100 0 z
570028 Precision Lute [2] Weapon 140 0 z
570029 Glacier Violin Weapon 150 0 z
570032 Dim Glacier Violin [1] Weapon 150 0 z
570033 Flush Safety Lute [2] Weapon 140 0 z
570034 Herosria Violin Weapon 150 0 z
570035 Herosria Guitar Weapon 150 0 z
570036 Violino do Crime [2] Weapon 110 0 z
570037 Harpa do Poder da Luz [2] Weapon 200 0 z
570040 Level 1 Instrument [4] Weapon 0 0 z
570041 Level 2 Instrument [4] Weapon 0 0 z
570042 Level 3 Instrument [4] Weapon 0 0 z
570043 Level 4 Instrument [4] Weapon 0 0 z
570044 Level 5 Instrument [4] Weapon 0 0 z
570045 Muqaddas Saz [2] Weapon 110 0 z
570052 Boosting Glacier Instrument Weapon 0 0 z
570053 Boosting Ice & Snow Instrument Weapon 0 0 z
570062 Dimensions Musical Violin [2] Weapon 180 0 z
570063 Dimensions Musical Harp [2] Weapon 180 0 z
570070 Erhu [2] Weapon 100 0 z
570072 Furious Metal Violin [2] Weapon 120 0 z
570073 Furious Harp [2] Weapon 130 0 z
570075 Time Gap Musical Violin [2] Weapon 180 0 z
570086 Encroached Instrument [2] Weapon 200 0 z
570087 Frontier Musical Violin [2] Weapon 200 0 z
570090 Gaig [2] Weapon 200 0 z
580000 Boosting Whip [2] Weapon 0 0 z
580002 Concertina Ancestral [2] Weapon 70 0 z
580003 Intermediate Guild Member's Lariat [1] Weapon 40 0 z
580004 Gemini Rope [1] Weapon 50 20 z
580005 Pigritia Spark [2] Weapon 70 0 z
580008 Enguia Ilusional [2] Weapon 180 0 z
580009 Concertina Primordial [2] Weapon 100 0 z
580010 Metallic Reverberation Booster Whip Weapon 0 0 z
580012 Scrap Whip [2] Weapon 125 0 z
580013 Poenitentia Flagellum [2] Weapon 110 0 z
580016 Thanos Whip-AD [2] Weapon 100 0 z
580017 Adulter Fides Chain Rope [2] Weapon 120 0 z
580018 Adulter Fides Ribbon [2] Weapon 100 0 z
580019 Vivatus Fides Chain Rope [2] Weapon 120 0 z
580020 Vivatus Fides Ribbon [2] Weapon 100 0 z
580021 Paradise Dancer Rope Weapon 0 0 z
580022 Paradise Wanderer Whip Weapon 0 0 z
580023 Paradise Wanderer Rope Weapon 0 0 z
580024 Rainstorm Booster Whip Weapon 0 0 z
580026 Melon Whip [1] Weapon 50 20 z
580027 Barbed Wire Whip-LT [2] Weapon 100 0 z
580028 Precision Whip [2] Weapon 140 0 z
580030 Glacier Whip Weapon 150 0 z
580033 Dim Glacier Whip [1] Weapon 150 0 z