Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
580034 Flush Safety Whip [2] Weapon 140 0 z
580035 Herosria Rope Weapon 150 0 z
580036 Herosria Whip Weapon 150 0 z
580037 Chicote do Crime [2] Weapon 110 0 z
580038 Faísca de Poder da Luz [2] Weapon 200 0 z
580041 Level 1 Whip [4] Weapon 0 0 z
580042 Level 2 Whip [4] Weapon 0 0 z
580043 Level 3 Whip [4] Weapon 0 0 z
580044 Level 4 Whip [4] Weapon 0 0 z
580045 Level 5 Whip [4] Weapon 0 0 z
580046 Muqaddas Syaraq [2] Weapon 110 0 z
580053 Boosting Glacier Whip Weapon 0 0 z
580054 Boosting Ice & Snow Whip Weapon 0 0 z
580061 Dimensions Musical Ribbon [2] Weapon 180 0 z
580062 Dimensions Musical Rope [2] Weapon 180 0 z
580070 Chocalho [2] Weapon 100 0 z
580072 Furious Metal Whip [2] Weapon 120 0 z
580073 Furious Whip [2] Weapon 120 0 z
580075 Time Gap Musical Ribbon [2] Weapon 180 0 z
580086 Encroached Whip [2] Weapon 200 0 z
580087 Frontier Musical Rope [2] Weapon 200 0 z
580090 Needle Whip [2] Weapon 200 0 z
590000 Boosting Hole [2] Weapon 0 0 z
590002 Maça Ancestral [2] Weapon 300 0 z
590003 Clava Ancestral [2] Weapon 80 0 z
590004 Intermediate Guild Member's Morning Star [1] Weapon 90 0 z
590006 Envy Blunt [2] Weapon 150 0 z
590008 Arms Knuckle Booster Mace Weapon 0 0 z
590009 Acid Cannon Booster Club Weapon 0 0 z
590010 Dupledex Booster Mace Weapon 0 0 z
590011 Maça Primordial [2] Weapon 350 0 z
590012 Clava Primordial [2] Weapon 100 0 z
590014 Mastro da Princesa [1] Weapon 290 20 z
590015 Relapse Cross [2] Weapon 130 0 z
590016 Poenitentia Clava [2] Weapon 180 0 z
590017 Poenitentia Pendulus [2] Weapon 165 0 z
590020 Thanos Hammer-AD [2] Weapon 100 0 z
590021 Adulter Fides Mace [2] Weapon 400 0 z
590022 Adulter Fides Scepter [2] Weapon 300 0 z
590023 Vivatus Fides Mace [2] Weapon 400 0 z
590024 Vivatus Fides Scepter [2] Weapon 300 0 z
590025 Paradise Mace Weapon 0 0 z
590026 Paradise Alchemist Mace Weapon 0 0 z
590027 Paradise Priest Mace Weapon 0 0 z
590028 Paradise Genetic Mace Weapon 0 0 z
590029 Paradise Archbishop Mace Weapon 0 0 z
590030 Saint Mace-LT [2] Weapon 100 0 z
590033 Melon Mace [1] Weapon 150 20 z
590034 Meteor Striker-LT [2] Weapon 350 0 z
590036 Wicked Cross [2] Weapon 140 0 z
590038 Glacier Mace Weapon 180 0 z
590039 Glacier Mechanic Mace Weapon 400 0 z
590043 Saphir Mace-OSAD [2] Weapon 80 0 z
590044 Ultio-OSAD [2] Weapon 120 0 z
590045 Cetros da Punição [2] Weapon 150 0 z
590046 Scepter of Fame Weapon 50 0 z
590047 Dim Glacier Mace [1] Weapon 180 0 z
590048 Dim Glacier Mechanic Mace [1] Weapon 400 0 z
590049 Flush Rubber Hammer [2] Weapon 190 0 z
590050 Herosria Smith Mace Weapon 150 0 z