Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
590051 Herosria Alchemic Mace Weapon 150 0 z
590052 Herosria Monk Mace Weapon 150 0 z
590056 Level 1 Mace [4] Weapon 0 0 z
590057 Level 2 Mace [4] Weapon 0 0 z
590058 Level 3 Mace [4] Weapon 0 0 z
590059 Level 4 Mace [4] Weapon 0 0 z
590060 Level 5 Mace [4] Weapon 0 0 z
590062 Muqaddas Daablunta [2] Weapon 120 0 z
590063 Muqaddas Ayyasy [2] Weapon 150 0 z
590066 Opened Illusion Iron Driver [1] Weapon 120 0 z
590067 Boosting Glacier Mace Weapon 0 0 z
590068 Boosting Ice & Snow Mace Weapon 0 0 z
590079 Dimensions Mechanical Mace [2] Weapon 250 0 z
590080 Dimensions Biological Scepter [2] Weapon 250 0 z
590081 Encroached Mace [2] Weapon 270 0 z
590084 Maça dos Orcs [2] Weapon 80 0 z
590087 Furious Hammer [2] Weapon 350 0 z
590107 Frontier Biological Scepter [2] Weapon 270 0 z
590111 Submarine Anchor [2] Weapon 300 0 z
590112 Jack O' Rush [2] Weapon 220 0 z
600000 IDTest_¾ç¼Õ [1] Weapon 1 0 z
600001 Boosting Two-Handed Sword [2] Weapon 0 0 z
600004 Bastarda Ancestral [2] Weapon 100 0 z
600005 Intermediate Guild Member's Craymore [1] Weapon 130 0 z
600008 Hypocrisy Edge [2] Weapon 300 0 z
600009 Espada Primordial [2] Weapon 200 0 z
600011 Guia Ilusional [2] Weapon 200 0 z
600012 Ignition Wave Booster Two-Handed Sword Weapon 0 0 z
600013 Fortified Claymore [2] Weapon 230 0 z
600014 Poenitentia Ensis [2] Weapon 220 0 z
600016 Thanos Greatsword-AD [2] Weapon 250 0 z
600017 Adulter Fides Two-Handed Sword [2] Weapon 400 0 z
600018 Vivatus Fides Two-Handed Sword [2] Weapon 400 0 z
600020 Paradise Knight Two-Handed Sword Weapon 0 0 z
600021 Paradise Rune Knight Two-handed Sword Weapon 0 0 z
600022 Melon Claymore [1] Weapon 340 20 z
600023 Oriental Sword-LT [2] Weapon 200 0 z
600024 Dragonic Slayer-LT [2] Weapon 200 0 z
600025 Awakened Full Force [1] Weapon 220 2,000,000 z
600027 Glacier Two-Handed Sword Weapon 400 0 z
600028 Beam Claymore-OSAD [2] Weapon 180 0 z
600030 Dim Glacier Two-Handed Sword [1] Weapon 400 0 z
600031 Flush Claw Sword [2] Weapon 350 0 z
600032 Herosria Zweihander Weapon 300 0 z
600035 Level 1 Two-Handed Sword [4] Weapon 0 0 z
600036 Level 2 Two-Handed Sword [4] Weapon 0 0 z
600037 Level 3 Two-Handed Sword [4] Weapon 0 0 z
600038 Level 4 Two-Handed Sword [4] Weapon 0 0 z
600039 Level 5 Two-Handed Sword [4] Weapon 0 0 z
600041 Execution Great Sword [2] Weapon 420 0 z
600045 Boosting Glacier Sword Weapon 0 0 z
600046 Boosting Ice & Snow Sword Weapon 0 0 z
600054 Dimensions Dragon Sword [2] Weapon 350 0 z
600056 Encroached Two-Handed Sword [3] Weapon 380 0 z
600059 Furious Slayer [2] Weapon 350 0 z
600071 Frontier Dragon Sword [3] Weapon 380 0 z
610000 Boosting Katar [2] Weapon 0 0 z
610003 Jur Ancestral [2] Weapon 100 0 z
610004 Intermediate Guild Member's Jamadhar [1] Weapon 60 0 z
610006 Avaritia Metal [2] Weapon 180 0 z