Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
610008 Katar Primordial [2] Weapon 140 0 z
610009 Jur Primordial [2] Weapon 140 0 z
610012 Gélida Ilusional [2] Weapon 120 0 z
610013 Rolling Cross Booster Katar Weapon 0 0 z
610015 Relapse Katar [2] Weapon 180 0 z
610016 Poenitentia Manus [2] Weapon 190 0 z
610019 Thanos Katar-AD [2] Weapon 200 0 z
610020 Adulter Fides Chakram [2] Weapon 200 0 z
610021 Adulter Fides Katar [2] Weapon 170 0 z
610022 Vivatus Fides Chakram [2] Weapon 200 0 z
610023 Vivatus Fides Katar [2] Weapon 170 0 z
610024 Paradise Assassin Chakram Weapon 0 0 z
610025 Paradise Assassin Katar Weapon 0 0 z
610026 Paradise Guillotine Cross Chakram Weapon 0 0 z
610027 Paradise Guillotine Cross Katar Weapon 0 0 z
610028 Counter Assault Booster Katar Weapon 0 0 z
610029 Awakened Old King's Double Edge [1] Weapon 120 20 z
610032 Melon Katar [1] Weapon 280 20 z
610033 Katar of Shiver-LT [2] Weapon 140 0 z
610034 Blade Katar-LT [2] Weapon 140 0 z
610035 Wicked Katar [2] Weapon 190 0 z
610037 Glacier Katar Weapon 120 0 z
610039 Meuchler-OSAD [2] Weapon 130 0 z
610041 Dim Glacier Katar [1] Weapon 120 0 z
610042 Flush Bolt Crusher [2] Weapon 200 0 z
610043 Herosria Katar Weapon 300 0 z
610044 O Estripador [2] Weapon 110 0 z
610045 Katar da Luz Brilhante [2] Weapon 100 0 z
610047 Level 1 Katar [4] Weapon 0 0 z
610049 Level 2 Katar [4] Weapon 0 0 z
610050 Level 3 Katar [4] Weapon 0 0 z
610051 Level 4 Katar [4] Weapon 0 0 z
610052 Level 5 Katar [4] Weapon 0 0 z
610054 Muqaddas Dayats [2] Weapon 125 0 z
610055 Open Illusion Infiltrator [2] Weapon 120 0 z
610057 Boosting Glacier Katar Weapon 0 0 z
610058 Boosting Ice & Snow Katar Weapon 0 0 z
610064 Dimensions Shadow Katar [2] Weapon 220 0 z
610065 Dimensions Shadow Chakram [2] Weapon 220 0 z
610070 Presas da Rainha Verme [2] Weapon 450 0 z
610071 Furious Impact [2] Weapon 140 0 z
610072 Furious Huuma Shuriken [2] Weapon 280 0 z
610084 Encroached Katar [3] Weapon 250 0 z
610085 Frontier Shadow Katar [3] Weapon 250 0 z
610089 Vida Noctorno [3] Weapon 240 0 z
620001 Intermediate Guild Member's Two-Handed Axe [1] Weapon 150 0 z
620003 Power Tornado Booster Axe Weapon 0 0 z
620004 Cutelo Primordial [2] Weapon 700 0 z
620005 Relapse Katar [2] Weapon 300 0 z
620006 Poenitentia Ascia [2] Weapon 320 0 z
620009 Thanos Axe-AD [2] Weapon 600 0 z
620010 Apocalíptico Ilusional [2] Weapon 700 0 z
620011 Paradise Blacksmith Two-Handed Axe Weapon 0 0 z
620012 Paradise Mechanic Two-Handed Axe Weapon 0 0 z
620014 Melon Two-Handed Axe [1] Weapon 400 20 z
620015 Avenger-LT [2] Weapon 700 0 z
620016 Wicked Axe [2] Weapon 320 0 z
620017 Glacier Mechanic Axe Weapon 700 0 z
620018 Blasti-OSAD [2] Weapon 450 0 z
620019 Dim Glacier Mechanic Axe [1] Weapon 700 0 z