Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
620020 Flush Saw Axe [2] Weapon 500 0 z
620021 Herosria Giant Axe Weapon 300 0 z
620022 Destruidor Divino [2] Weapon 660 0 z
620023 Level 1 Two-Handed Axe [4] Weapon 0 0 z
620024 Level 2 Two-Handed Axe [4] Weapon 0 0 z
620025 Level 3 Two-Handed Axe [4] Weapon 0 0 z
620026 Level 4 Two-Handed Axe [4] Weapon 0 0 z
620037 Dimensions Mechanical Axe [2] Weapon 450 0 z
620038 Encroached Two-Handed Axe [3] Weapon 480 0 z
620040 Furious Gigantic Axe [2] Weapon 600 0 z
620043 Time Gap Machanical Axe [2] Weapon 450 0 z
620058 Frontier Mechanical Axe [3] Weapon 480 0 z
630001 Intermediate Guild Member's Lance [1] Weapon 130 0 z
630003 Luxuria Pierce [2] Weapon 330 0 z
630006 Brionac Ilusional [2] Weapon 300 0 z
630007 Zéfiro Ilusional [2] Weapon 330 0 z
630008 Hundred Breath Booster Spear Weapon 0 0 z
630009 Poenitentia Catapulta [2] Weapon 230 0 z
630012 Adulter Fides Lance [2] Weapon 380 0 z
630013 Vivatus Fides Lance [2] Weapon 380 0 z
630014 Paradise Knight Lance Weapon 0 0 z
630015 Paradise Rune Knight Lance Weapon 0 0 z
630017 Melon Lance [1] Weapon 350 20 z
630018 Glacier Lance Weapon 450 0 z
630019 Dim Glacier Lance [1] Weapon 450 0 z
630020 Herosria Lance Weapon 300 0 z
630021 Level 1 Two-Handed Spear [4] Weapon 0 0 z
630022 Level 2 Two-Handed Spear [4] Weapon 0 0 z
630023 Level 3 Two-Handed Spear [4] Weapon 0 0 z
630024 Level 4 Two-Handed Spear [4] Weapon 0 0 z
630025 Level 5 Two-Handed Spear [4] Weapon 0 0 z
630027 Lança de Júpiter [2] Weapon 500 0 z
630028 Muqaddas Banjiiraa [2] Weapon 500 0 z
630034 Opened Illusion Spectral Spear [2] Weapon 200 0 z
630041 Dimensions Dragon Lance [2] Weapon 650 0 z
630042 Trident [3] Weapon 120 0 z
630045 Furious Trident [2] Weapon 850 0 z
630049 Time Gap Dragon Spear [2] Weapon 650 0 z
630059 Encroached Two-Handed Spear [3] Weapon 650 0 z
630060 Faceworm Queen's Horn [3] Weapon 800 0 z
640000 Boosting Staff [2] Weapon 0 0 z
640001 Intermediate Guild Member's Destruction Staff [1] Weapon 80 0 z
640002 Virno Divine Cross [1] Weapon 10 20 z
640004 Báculo Ancestral [2] Weapon 80 0 z
640005 Pride Stone [2] Weapon 200 0 z
640006 Pisces Staff Off Soul [1] Weapon 30 20 z
640009 Crimson Strain Booster Staff Weapon 0 0 z
640010 Chain Jack Booster Staff Weapon 0 0 z
640011 Cetro Primordial [2] Weapon 100 0 z
640012 Báculo Primordial [2] Weapon 100 0 z
640013 Fortified Staff [2] Weapon 210 0 z
640014 Poenitentia Termes [2] Weapon 200 0 z
640015 Poenitentia Virga [2] Weapon 200 0 z
640017 Thanos Two-Handed Staff-AD [2] Weapon 140 0 z
640019 Adulter Fides Two-Handed Staff [2] Weapon 200 0 z
640020 Adulter Fides Rod [2] Weapon 190 0 z
640021 Vivatus Fides Two-Handed Staff [2] Weapon 200 0 z
640022 Vivatus Fides Rod [2] Weapon 190 0 z
640023 Paradise Warlock Staff Weapon 0 0 z
640024 Paradise Warlock Wand Weapon 0 0 z