Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
650046 Dimensions Moonlight Huuma Shuriken [2] Weapon 320 0 z
650047 Dimensions Moonlight Wheel Shuriken [2] Weapon 280 0 z
650048 Encroached Huuma Shuriken [3] Weapon 310 0 z
650049 Furious Wheel Shuriken [2] Weapon 250 0 z
650058 Frontier Moonlight Fūma Shuriken [3] Weapon 350 0 z
700000 IDTest_Ȱ [1] Weapon 1 0 z
700001 Boosting Bow [2] Weapon 0 0 z
700003 Gakkung Ancestral [2] Weapon 80 0 z
700004 Capricorn Bow Of Rogue [1] Weapon 50 20 z
700005 Intermediate Guild Member's Hunter Bow [1] Weapon 50 0 z
700007 Superbia String [2] Weapon 140 0 z
700008 Gula Gun [2] Weapon 120 0 z
700009 Pigritia Rhythm [2] Weapon 100 0 z
700010 Sagittarius Hunter Bow [1] Weapon 150 20 z
700013 Arco Primordial [2] Weapon 100 0 z
700014 Triangle Bomb Booster Bow Weapon 0 0 z
700015 Arrow Booster Bow Weapon 0 0 z
700016 Sharp Bolt Booster Bow Weapon 0 0 z
700017 Rainstorm Arrow Booster Bow Weapon 0 0 z
700018 Balista Primordial [2] Weapon 120 0 z
700019 Gakkung Primordial [2] Weapon 90 0 z
700021 Scrap Bow [2] Weapon 170 0 z
700022 Poenitentia Tenon [2] Weapon 140 0 z
700023 Poenitentia Nervus [2] Weapon 140 0 z
700024 Poenitentia Attendo [2] Weapon 140 0 z
700025 Poenitentia Vatia [2] Weapon 100 0 z
700029 Thanos Bow-AD [2] Weapon 200 0 z
700030 Adulter Fides Crossbow [2] Weapon 150 0 z
700031 Adulter Fides Ballista [2] Weapon 170 0 z
700032 Adulter Fides Aiming Bow [2] Weapon 150 0 z
700033 Vivatus Fides Crossbow [2] Weapon 150 0 z
700034 Vivatus Fides Ballista [2] Weapon 170 0 z
700035 Vivatus Fides Aiming Bow [2] Weapon 150 0 z
700036 Paradise Bow Weapon 0 0 z
700037 Paradise Rogue Bow Weapon 0 0 z
700038 Paradise Hunter Bow Weapon 0 0 z
700039 Paradise Hunter Crossbow Weapon 0 0 z
700040 Paradise Bard&Dancer Bow Weapon 0 0 z
700041 Paradise Shadow Chaser Bow Weapon 0 0 z
700042 Paradise Ranger Bow Weapon 0 0 z
700043 Paradise Ranger Crossbow Weapon 0 0 z
700045 Royal Bow-LT [2] Weapon 120 0 z
700046 Scarlet Leather Dragon Bow-LT [2] Weapon 90 0 z
700048 Melon Wing [1] Weapon 90 20 z
700049 Narcissus Bow-LT [2] Weapon 100 0 z
700050 Precision Bow [2] Weapon 180 0 z
700052 Glacier Bow Weapon 150 0 z
700054 Virtual Bow-OSAD [2] Weapon 120 0 z
700055 MH-P89-OSAD [2] Weapon 120 0 z
700056 AC-B44-OSAD [2] Weapon 60 0 z
700057 [Not For Sale] Royal Bow [2] Weapon 100 0 z
700059 Dim Glacier Bow [1] Weapon 150 0 z
700060 Flush Bolt Shooter [2] Weapon 170 0 z
700061 Herosria Rogue Bow Weapon 300 0 z
700062 Herosria Hunter Bow Weapon 300 0 z
700063 Herosria Cross Bow Weapon 300 0 z
700064 Herosria Rhythm Bow Weapon 300 0 z
700065 Arco da Asa de Anjo [2] Weapon 150 0 z
700066 Arco do Raio do Anjo Negro [2] Weapon 150 0 z
700069 Arco Moderno [1] Weapon 90 0 z