Play Arena
← Database

Items

Clear

29,356 results

IDNameTypeWeightBuy price
810016 Herosria Rifle Weapon 300 0 z
810026 Rifle Gritante [2] Weapon 220 0 z
810027 Último Amanhecer [2] Weapon 240 0 z
810029 Level 1 Rifle [4] Weapon 0 0 z
810030 Level 2 Rifle [4] Weapon 0 0 z
810031 Level 3 Rifle [4] Weapon 0 0 z
810032 Level 4 Rifle [4] Weapon 0 0 z
810033 Level 5 Rifle [4] Weapon 0 0 z
810034 Muqaddas Tabanji [2] Weapon 220 0 z
810037 Boosting Glacier Rifle Weapon 0 0 z
810038 Boosting Ice & Snow Rifle Weapon 0 0 z
810040 Dimensions Night Rifle [2] Weapon 230 0 z
810042 Furious Rifle [2] Weapon 240 0 z
810048 Encroached Firearm [3] Weapon 260 0 z
810049 Frontier Knight Rifle [3] Weapon 260 0 z
820000 Lust Shatter [2] Weapon 160 0 z
820001 Escopeta Primordial [2] Weapon 230 0 z
820002 Adulter Fides Shotgun [2] Weapon 200 0 z
820003 Melon Shotgun [1] Weapon 300 20 z
820004 Precision Shatter [2] Weapon 220 0 z
820005 Scrap Shatter [2] Weapon 200 0 z
820006 Vivatus Fides Shotgun [2] Weapon 200 0 z
820007 Demon Slayer Shot-LT [2] Weapon 230 0 z
820008 Glacier Shotgun Weapon 260 0 z
820011 Dim Glacier Shotgun [1] Weapon 260 0 z
820012 Herosria Shotgun Weapon 300 0 z
820020 Espingarda Amaldiçoada do Fora-da-Lei [2] Weapon 250 0 z
820021 Senhor da Glória [2] Weapon 230 0 z
820023 Level 1 Shotgun [4] Weapon 0 0 z
820024 Level 2 Shotgun [4] Weapon 0 0 z
820025 Level 3 Shotgun [4] Weapon 0 0 z
820026 Level 4 Shotgun [4] Weapon 0 0 z
820027 Level 5 Shotgun [4] Weapon 0 0 z
820028 Muqaddas Saka [2] Weapon 250 0 z
820030 Boosting Glacier Shotgun Weapon 0 0 z
820031 Boosting Ice & Snow Shotgun Weapon 0 0 z
830000 Boosting Gatling [2] Weapon 0 0 z
830001 Lust Crusher [2] Weapon 200 0 z
830002 Gatling Primordial [2] Weapon 300 0 z
830003 Adulter Fides Gatling Gun [2] Weapon 150 0 z
830004 Paradise Rebellion Gatling Gun Weapon 0 0 z
830005 Gatling Antique [1] Weapon 300 20 z
830006 Melon Gatling Gun [1] Weapon 250 20 z
830007 Fire Round Booster Gatling Gun Weapon 0 0 z
830008 Precision Splatter [2] Weapon 260 0 z
830009 Scrap Splatter [2] Weapon 240 0 z
830010 Poenitentia Veloci [2] Weapon 190 0 z
830011 Vivatus Fides Gatling Gun [2] Weapon 150 0 z
830012 The Black-LT [2] Weapon 300 0 z
830013 Glacier Gatling Weapon 350 0 z
830014 [Not For Sale] The Black [2] Weapon 270 0 z
830015 Dim Glacier Gatling Gun [1] Weapon 350 0 z
830016 Herosria Gatling Gun Weapon 300 0 z
830025 RG-5649 [2] Weapon 290 0 z
830026 Explosão Relampejante [2] Weapon 300 0 z
830028 Level 1 Gatling Gun [4] Weapon 0 0 z
830029 Level 2 Gatling Gun [4] Weapon 0 0 z
830030 Level 3 Gatling Gun [4] Weapon 0 0 z
830031 Level 4 Gatling Gun [4] Weapon 0 0 z
830032 Level 5 Gatling Gun [4] Weapon 0 0 z