Play Arena
← Database

Itens

Limpar

29.356 resultados

IDNomeTipoPesoPreço de compra
29167 ¸®¾×Åä º¸Á¶ HIT Carta 0 0 z
29168 ¸®¾×Åä º¸Á¶ FLEE Carta 0 0 z
29169 ¸®¾×Åä º¸Á¶ MDEF Carta 0 0 z
29170 ¸®¾×Åä ½ºÆä¼È °ø°Ý Carta 0 0 z
29171 ¸®¾×Åä ½ºÆä¼È ¸¶¹ý Carta 0 0 z
29172 S-Avoid Carta 0 0 z
29173 ¸®¾×Åä ½ºÆä¼È MHP Carta 0 0 z
29174 ¸®¾×Åä ½ºÆä¼È º¯Ä³ Carta 0 0 z
29175 ¸®¾×Åä ½ºÆä¼È CRI Carta 0 0 z
29176 Heaven & Earth Carta 0 0 z
29177 Dream Blessing1 Carta 0 0 z
29178 Dream Blessing2 Carta 0 0 z
29179 Dream Blessing3 Carta 0 0 z
29180 Dream Blessing4 Carta 0 0 z
29181 Dream Blessing5 Carta 0 0 z
29182 Lethal Frame Carta 0 0 z
29183 Lethal Undead Carta 0 0 z
29184 Lethal Beast Carta 0 0 z
29185 Lethal Plant Carta 0 0 z
29186 Lethal Insect Carta 0 0 z
29187 Lethal Fish Carta 0 0 z
29188 Lethal Demon Carta 0 0 z
29189 Lethal Human Carta 0 0 z
29190 Lethal Angel Carta 0 0 z
29191 Lethal Dragon Carta 0 0 z
29192 Mortal Normal Carta 0 0 z
29193 Mortal Water Carta 0 0 z
29194 Mortal Ground Carta 0 0 z
29195 Mortal Flame Carta 0 0 z
29196 Mortal Wind Carta 0 0 z
29197 Mortal Poison Carta 0 0 z
29198 Mortal Saint Carta 0 0 z
29199 Mortal Evil Carta 0 0 z
29200 Mortal Telekinesis Carta 0 0 z
29201 Mortal Undead Carta 0 0 z
29202 Fatal Small Carta 0 0 z
29203 Fatal Medium Carta 0 0 z
29204 Fatal Large Carta 0 0 z
29205 Fatal Nemesis Carta 0 0 z
29206 Bullseye Carta 0 0 z
29207 Life Drain Carta 0 0 z
29208 SPabsorp2 Carta 0 0 z
29209 Absorção de SP 2 Carta 0 0 z
29210 Absorção de HP 3 Carta 0 0 z
29211 HP Absorption 2 3 (Upper) Carta 0 0 z
29212 HIT +3 Carta 0 0 z
29213 HIT +6 Carta 0 0 z
29214 Burn Carta 0 0 z
29215 Gale Carta 0 0 z
29216 Flood Carta 0 0 z
29217 Clay Carta 0 0 z
29218 Grudge Carta 0 0 z
29219 Ua Carta 0 0 z
29220 Venom Carta 0 0 z
29221 Desperia Carta 0 0 z
29222 Sacred Carta 0 0 z
29223 ¼öõ Carta 0 0 z
29224 White Body Effect Carta 0 0 z
29225 Water Field Effect Carta 0 0 z
29226 Crimson Wave Effect Carta 0 0 z