Element table
Rows: attack element. Columns: target element. The number is damage in %.
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 |
| Water | 100 | 25 | 100 | 150 | 90 | 150 | 100 | 100 | 100 | 100 |
| Earth | 100 | 100 | 25 | 90 | 150 | 150 | 100 | 100 | 100 | 100 |
| Fire | 100 | 90 | 150 | 25 | 100 | 150 | 100 | 100 | 100 | 125 |
| Wind | 100 | 150 | 90 | 100 | 25 | 150 | 100 | 100 | 100 | 100 |
| Poison | 100 | 150 | 150 | 150 | 150 | 0 | 75 | 75 | 75 | 75 |
| Holy | 100 | 100 | 100 | 100 | 100 | 75 | 0 | 125 | 100 | 125 |
| Shadow | 100 | 100 | 100 | 100 | 100 | 75 | 125 | 0 | 100 | 0 |
| Ghost | 90 | 100 | 100 | 100 | 100 | 75 | 90 | 90 | 125 | 100 |
| Undead | 100 | 100 | 100 | 90 | 100 | 75 | 125 | 0 | 100 | 0 |
Elemental damage calculator
Final damage: —
Only the elemental modifier; size, race and cards apply on top.