Element table
Rows: attack element. Columns: target element. The number is damage in %.
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 100 |
| Water | 100 | 0 | 100 | 175 | 80 | 150 | 100 | 100 | 100 | 100 |
| Earth | 100 | 100 | 0 | 80 | 175 | 150 | 100 | 100 | 100 | 100 |
| Fire | 100 | 80 | 175 | 0 | 100 | 150 | 100 | 100 | 100 | 150 |
| Wind | 100 | 175 | 80 | 100 | 0 | 150 | 100 | 100 | 100 | 100 |
| Poison | 100 | 150 | 150 | 150 | 150 | 0 | 75 | 75 | 75 | 50 |
| Holy | 100 | 100 | 100 | 100 | 100 | 75 | 0 | 150 | 100 | 150 |
| Shadow | 100 | 100 | 100 | 100 | 100 | 75 | 150 | 0 | 100 | 0 |
| Ghost | 70 | 100 | 100 | 100 | 100 | 75 | 80 | 80 | 150 | 125 |
| Undead | 100 | 100 | 100 | 80 | 100 | 50 | 150 | 0 | 125 | 0 |
Elemental damage calculator
Final damage: —
Only the elemental modifier; size, race and cards apply on top.