
Cx Suprimentos do Cerco
ID 12582 · Siege_Supply_Box · WoE Supply Box
Description
Uma caixa contendo suprimentos da Guerra do Emperium
Peso: 10
Server effect (script)
getgroupitem(IG_SIEGE_SUPPLY_BOX);
- Weight
- 10
- Buy price
- 0 z
- Sell price
- 0 z
Dropped by
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
| Treasure Chest Level 99 not on maps | 4% |
Base chance (1x rate). The server drop rate is applied on top.